An in-house team of surveyors and scheme designers means that as pipeline engineering, construction and agricultural land drainage contractors White Horse Contractors has an in-depth understanding of the needs of farmers and landowners. Our pipeline surveyors and designers are supported by an experienced workforce who use the latest machinery to deliver efficient, effective pipeline solutions.
Read more about our pipeline construction and design services and our agricultural construction services.
To speak with our specialist team, please contact us on 01865 736 272 or email us.
Time and productivity are key drivers here, given the modern pressures upon this sector we provide services that include:
As established leading agricultural contractors this full service offering means that every element of the farmland infrastructure is considered in the design process, including building farm roads.
With our knowledge and experience, choosing us as your agricultural contractors allows meeting deadlines with minimal disruption to farming activities meaning productivity and clients' schedules are virtually uninterrupted.
Date | Customer | Location | Value |
---|---|---|---|
2010/11 | Murphy Pipelines | Milford Haven to Brecon (additional works) | £140,000 |
2010 | PPS Pipelines | Wormington to Sapperton | £525,000 |
2008/09 | Murphy Pipelines | Harefield to Southall | £550,000 |
2008/09 | AMEC | Graine to Shorne | £585,000 |
2007/08 | Murphy Pipelines | Hagbourne to Fyfield | £333,000 |
2006/07 | Murphy Pipelines | Brecon to Tirley | £2,450,000 |
2006/07 | Laing O’Rourke | South West Reinforcement Pipeline | £1,600,000 |
2005/07 | Murphy Pipelines | Cleeve to Hagbourne Hill | £230,000 |
2005/06 | Murphy Pipelines/Thames Water | Banbury 600mm DI Booster & Reinforcement Main | £60,000 |
2004 | Clancy Docwra Thames Water Kingston | Farmoor | £230,000 |
2003 | Murphy Pipelines/Thames Water | Farmoor to Blunsden Phase II | £235,000 |
2003 | Laing O’Rourke | Chalgrove to Ilsley | £294,000 |
2003 | Laing O’Rourke | Abingdon IP | £250,000 |
2003 | McConnell Dowell | Wallingford -Bucklebury | |
2001/02 | Clancy, DOCWRA – Thames Water | Northwest Oxford Pipeline | £110,000 |
2001 | Murphy Pipelines/Thames Water | Blunsdon to Honda | £65,000 |
2001 | NACAP/186K | Southern Loop Fibre Optic Duct | £320,000 |
2000/01 | Murphy Pipelines/Thames Water | Farmoor to Blunsden Phase I | £250,000 |
For more information call 01865 736272 or email whc@whitehorsecontractors.co.uk